Filters Reset
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available In Buford
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3.5 Baths 1,994 SqFt$499,900Open Sat 12PM-4PM
- 3D3 Beds 3.5 Baths 1,893 SqFt$459,900Active
- 3D3 Beds 3.5 Baths 1,893 SqFt$459,900Pending
- 3D3 Beds 3.5 Baths 1,994 SqFt$538,715Active
- 1/76 763 Beds 2.5 Baths 2,020 SqFt$549,890Active
- 3D3 Beds 3.5 Baths 2,004 SqFt$499,900Active
- 3D3 Beds 3.5 Baths 1,994 SqFt$516,700Active
- 3D5 Beds 4.5 Baths 4,461 SqFt$790,000Price Dropped by $9K
- 3D3 Beds 2.5 Baths 2,030 SqFt$549,400Active
- 3D3 Beds 2.5 Baths 2,030 SqFt$581,400Active
- 3D3 Beds 2.5 Baths 2,030 SqFt$539,400Active
- 3D3 Beds 3.5 Baths 1,893 SqFt$474,450Pending
- 3D3 Beds 2.5 Baths 2,010 SqFt$553,820Price Dropped by $5K
- 1/49 493 Beds 2.5 Baths 2,010 SqFt$548,820Price Dropped by $5K
- 3D4 Beds 2 Baths 1,860 SqFt$360,000Price Dropped by $15K
2831 Pine Log WAY, Buford, GA 30519
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 3D3 Beds 2.5 Baths 2,010 SqFt$596,360Active
- 3D4 Beds 3 Baths 3,318 SqFt$1,000,000Active
- 3D5 Beds 5 Baths 5,862 SqFt$1,899,000Active