Auburn
Market InsightsAuburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2010 census, the city had a population of 6,887.
138 homes for sale in Auburn
- 1/26 263 Beds 2 Baths 1,264 SqFt$334,000Price Dropped by $10K
299 Fieldview DR, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/29 293 Beds 2.5 Baths 1,935 SqFt$444,900Price Dropped by $5K
- 1/28 283 Beds 2.5 Baths 1,598 SqFt$320,000Active
- 1/36 364 Beds 2.5 Baths 2,368 SqFt$405,000Price Dropped by $10K
104 AUBURN CROSSING WAY, Auburn, GA 30011
Listed by Virtual Properties Realty.com
Single Family Home
- 1/44 443 Beds 2 Baths 1,204 SqFt$320,000Active
- 1/23 234 Beds 3 Baths 2,862 SqFt$600,000Price Dropped by $1K
5350 Woodline View CIR, Auburn, GA 30511
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/53 533 Beds 3 Baths 2,187 SqFt$399,900Active
- 1/16 163 Beds 2.5 Baths 1,957 SqFt$377,000Active
- 1/18 184 Beds 3 Baths 3,016 SqFt$399,997Price Dropped by $6K
- 1/54 543 Beds 2.5 Baths 1,850 SqFt$343,669Active
- 1/47 473 Beds 2.5 Baths 1,811 SqFt$335,000Price Dropped by $24K
- 1/17 173 Beds 2 Baths 1,721 SqFt$344,900Price Dropped by $5K
- 1/37 374 Beds 2.5 Baths 3,392 SqFt$529,000Active
- 1/41 413 Beds 2.5 Baths 2,002 SqFt$370,000Price Dropped by $5K
- 1/34 345 Beds 5 Baths 4,600 SqFt$1,099,000Active
- 1/73 734 Beds 3 Baths 1,982 SqFt$356,000Active
483 GLEN TERRACE RD, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/25 253 Beds 2 Baths 1,652 SqFt$300,000Price Dropped by $35K
- 1/49 494 Beds 3.5 Baths 2,638 SqFt$505,000Active
- 1/38 385 Beds 3 Baths 3,316 SqFt$629,500Price Dropped by $15K
- 1/27 275 Beds 3 Baths 3,129 SqFt$611,990Active
- 1/85 855 Beds 5.5 Baths 5,070 SqFt$1,368,999Price Dropped by $81K
- 1/89 895 Beds 4 Baths 3,455 SqFt$534,990Active
- 1/58 585 Beds 3 Baths 3,129 SqFt$519,990Active
- 1/16 163 Beds 2.5 Baths 1,829 SqFt$321,500Active
Neighborhoods in Auburn
Auburn StationBeckett RanchBlackberry FarmsBrookfieldBrookside CrossingBrookside XingElliotts GroveEmbassador RidgeEnclave At Brookside CrossingEnclave/Brookside XingFlowery Branch CrossingHarmonyIndian MeadowIndian MeadowsKensington TraceKentmereMineral Springs CrossingMount Moriah EstatesMt Moriah HeightsMulberry Mills
Show More