Filters Reset
Save Search (2)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 2.5 Baths 1,326 SqFt$330,000Open 6/21 2PM-5PM
- 1/18 184 Beds 2 Baths 1,320 SqFt$295,000Price Dropped by $5K
- 1/54 544 Beds 2 Baths 2,320 SqFt$375,500Price Dropped by $19K
- 1/25 253 Beds 2 Baths 2,088 SqFt$360,000Price Dropped by $5K
- 1/19 193 Beds 1.5 Baths 1,390 SqFt$291,000Price Dropped by $5K
- 1/33 334 Beds 3.5 Baths 2,568 SqFt$449,700Price Dropped by $7K
- 1/20 204 Beds 3 Baths 1,760 SqFt$350,000Price Dropped by $9K
- 1/33 333 Beds 2 Baths 2,372 SqFt$343,000Price Dropped by $14K
- 1/22 224 Beds 2 Baths 1,450 SqFt$280,000Price Dropped by $5K
- 1/17 173 Beds 1 Bath 1,040 SqFt$1,750Active
6307 Wellington Way WAY, Austell, GA 30106
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home