Filters Reset
Save Search (2)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,400 SqFt$249,900Price Dropped by $5K
- 1/28 284 Beds 2.5 Baths 2,526 SqFt$355,000Price Dropped by $5K
- 1/29 294 Beds 3 Baths 1,660 SqFt$185,000Price Dropped by $4K
- 1/58 583 Beds 2 Baths 1,538 SqFt$335,000Price Dropped by $10K
3799 Sweetbriar CIR, Lithia Springs, GA 30122
Listed by The Kelly Kim Real Estate, LLC
Single Family Home
- 1/37 373 Beds 2 Baths 2,094 SqFt$398,000Price Dropped by $27K
- 3D4 Beds 2.5 Baths 2,828 SqFt$435,000Price Dropped by $5K
- 1/19 194 Beds 2.5 Baths 2,804 SqFt$404,000Price Dropped by $16K
- 1/22 223 Beds 2 Baths 2,089 SqFt$275,990Price Dropped by $4K
6467 Joanna ST, Lithia Springs, GA 30122
Listed by Maximum One Executive Realtors
Single Family Home
- 1/44 445 Beds 3 Baths 3,928 SqFt$434,900Price Dropped by $25K