Filters Reset
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,621 SqFt$279,000Open 6/29 12PM-2PM
- 3D4 Beds 3 Baths 2,926 SqFt$379,900Active
- 1/41 412 Beds 2 Baths 1,629 SqFt$558,000Active
- 1/60 604 Beds 2.5 Baths 2,186 SqFt$330,000Pending
- 1/29 292 Beds 1.5 Baths 900 SqFt$165,000Pending
- 1/61 614 Beds 2.5 Baths 3,303 SqFt$569,000Active
- 1/74 744 Beds 3.5 Baths 3,404 SqFt$749,900Pending
- 1/36 363 Beds 2 Baths 1,380 SqFt$276,000Pending
1078 CHULIO RD SE, Rome, GA 30161
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/9 94 Beds 4 Baths 4,850 SqFt$1,450,000Active
- 1/33 333 Beds 2 Baths 2,142 SqFt$227,000Pending
- 1/30 303 Beds 1 Bath 1,125 SqFt$215,000Price Dropped by $10K
- 1/43 434 Beds 3 Baths 0.59 Acres Lot$447,000Active
- 1/29 294 Beds 3 Baths 2,332 SqFt$325,000Price Dropped by $25K
3686 SW Blacks Bluff Road SW, Rome, GA 30161
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/44 443 Beds 1 Bath 1,388 SqFt$239,500Active
- 1/46 463 Beds 1 Bath 1,496 SqFt$175,000Price Dropped by $10K
- 1/28 282 Beds 1 Bath 909 SqFt$179,900Active
- 3D2 Beds 1 Bath 1,696 SqFt$26,900Active
- 1/29 293 Beds 2 Baths 1,608 SqFt$285,000Active
- 1/63 636 Beds 3.5 Baths 4,200 SqFt$549,900Active
- 1/17 17101.7 Acres$1,100,000Active
- 1/28 28900 SqFt$165,000Active
- 1/17 170.56 Acres$40,000Active
- 1/20 202 Beds 1 Bath 700 SqFt$1,000Active
- 1/38 3848,360 SqFt$800,000Active