Filters Reset
Save Search (2)
Save your search to get Alerts
29 Properties
29 Properties Available In 30331
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 245 Beds 3 Baths 2,502 SqFt$350,000Open Sun 2PM-4PM
- 1/32 323 Beds 2 Baths 1,553 SqFt$250,000Coming Soon
1819 King Alfred DR SW, Atlanta, GA 30331
Listed by RE/MAX Metro Atlanta Cityside
Single Family Home
- 1/30 306 Beds 4 Baths 3,858 SqFt$600,000New
- 1/44 443 Beds 2.5 Baths 1,825 SqFt$274,900Pending
- 1/36 364 Beds 2.5 Baths 2,440 SqFt$425,000New
- 1/51 514 Beds 2.5 Baths 2,888 SqFt$380,000New
- 1/37 375 Beds 3.5 Baths 2,328 SqFt$438,000Active
- 1/60 605 Beds 3 Baths 3,890 SqFt$408,000Price Dropped by $13K
- 1/38 386 Beds 4 Baths 3,250 SqFt$419,900Pending
- 1/61 615 Beds 4 Baths 3,176 SqFt$540,000Active
- 1/34 343 Beds 2 Baths 1,040 SqFt$229,000Price Dropped by $10K
- 1/25 254 Beds 2 Baths 1,454 SqFt$244,000Price Dropped by $5K
- 1/39 393 Beds 2.5 Baths 2,496 SqFt$299,900Pending
- 1/20 203 Beds 2.5 Baths 1,695 SqFt$309,990Active
- 1/43 435 Beds 4 Baths 2,854 SqFt$409,000Price Dropped by $4K
- 1/33 334 Beds 2.5 Baths 1,560 SqFt$299,000Pending
- 1/19 193 Beds 2.5 Baths 1,695 SqFt$319,990Active
- 1/24 243 Beds 2 Baths 1,276 SqFt$215,000Active
3690 Asbury LN SW, Atlanta, GA 30331
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/21 213 Beds 2 Baths 1,363 SqFt$289,900Active
- 1/20 203 Beds 2.5 Baths 1,695 SqFt$319,990Active
- 1/53 536 Beds 4 Baths 3,796 SqFt$424,900Price Dropped by $7K
- 3D4 Beds 3 Baths 3,416 SqFt$379,900Active
- 1/50 503 Beds 1 Bath 875 SqFt$229,500Active
- 1/31 313 Beds 2.5 Baths 1,800 SqFt$225,000Active