Filters Reset
Save Search (2)
Save your search to get Alerts
47 Properties
47 Properties Available In 30518
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2.5 Baths 1,700 SqFt$310,000Open Sun 2PM-4PM
5351 paramount view way, Sugar Hill, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Townhouse
- 1/40 405 Beds 3 Baths 4,851 SqFt$739,500Open 6/21 11AM-2PM
- 1/60 605 Beds 4 Baths 3,944 SqFt$744,900Open Sun 2PM-5PM
- 1/58 585 Beds 3 Baths 3,805 SqFt$650,000Open 6/21 12PM-2PM
- 1/68 684 Beds 2.5 Baths 2,864 SqFt$550,000Open 6/21 12PM-3PM
1060 Crescent Ridge DR, Buford, GA 30518
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/39 393 Beds 3 Baths 2,994 SqFt$913,000Open Sun 8AM-7PM
- 1/65 654 Beds 2 Baths 2,000 SqFt$1,200,000Active Under Contract
- 1/47 476 Beds 4 Baths 4,533 SqFt$697,400Price Dropped by $2K
2505 Ridgehurst DR, Buford, GA 30518
Listed by Weichert, Realtors - The Collective
Single Family Home
- 1/83 835 Beds 4 Baths 4,000 SqFt$1,150,000Price Dropped by $49K
- 1/79 795 Beds 4 Baths 4,000 SqFt$1,150,000Price Dropped by $49K
- 1/42 425 Beds 3.5 Baths 4,250 SqFt$634,900Price Dropped by $5K
- 1/30 303 Beds 3.5 Baths 2,280 SqFt$449,900Price Dropped by $10K
- 1/34 346 Beds 4 Baths 4,026 SqFt$750,000Price Dropped by $25K
4931 Pauls Pointe, Sugar Hill, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/14 143 Beds 3.5 Baths 2,137 SqFt$439,900Price Dropped by $19K
- 1/51 513 Beds 1 Bath 988 SqFt$329,000Price Dropped by $3K
- 1/30 304 Beds 2.5 Baths 2,492 SqFt$590,000Price Dropped by $10K
- 1/30 304 Beds 2 Baths 1,775 SqFt$414,900Price Dropped by $4K
- 1/30 304 Beds 2 Baths 2,122 SqFt$470,000Price Dropped by $15K
- 1/83 835 Beds 3.5 Baths 4,130 SqFt$1,380,000Price Dropped by $5K
- 1/17 173 Beds 2 Baths 1,822 SqFt$424,900Price Dropped by $4K
- 1/46 464 Beds 2.5 Baths 2,102 SqFt$349,000Price Dropped by $16K
- 1/36 363 Beds 3.5 Baths 2,320 SqFt$465,000Price Dropped by $15K
1098 Caruso DR, Buford, GA 30518
Listed by Ansley Real Estate | Christie's International Real Estate
Townhouse
- 1/39 394 Beds 2.5 Baths 3,076 SqFt$645,000Price Dropped by $20K
- 1/34 343 Beds 2 Baths 1,349 SqFt$529,999Active
5109 Dogwood Hills DR, Sugar Hill, GA 30518
Listed by Maximum One Realty Greater ATL.
Single Family Home