Filters Reset
Save Search (1)
Save your search to get Alerts
496 Properties
496 Properties Available In 30310
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 73 Beds 2 Baths 1,990 SqFt$219,000New
- 3D3 Beds 3.5 Baths 2,070 SqFt$449,900New
- 1/44 443 Beds 2.5 Baths 1,800 SqFt$465,000Coming Soon
- 1/24 243 Beds 2 Baths 1,458 SqFt$207,000Active Under Contract
- 3 Beds 1 Bath 1,358 SqFt$194,900Pending
- 1/13 133 Beds 2 Baths 1,176 SqFt$224,990New
- 1/51 515 Beds 3.5 Baths 2,850 SqFt$795,000New
1456 S Gordon ST SW, Atlanta, GA 30310
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/17 173 Beds 1.5 Baths 1,568 SqFt$325,000New
- 1/43 433 Beds 3 Baths 1,600 SqFt$480,000New
- 1/54 544 Beds 3.5 Baths 2,804 SqFt$539,900New
- 1/29 293 Beds 2 Baths 2,104 SqFt$279,900New
- 1/54 545 Beds 4 Baths 3,604 SqFt$599,900New
- 1/50 504 Beds 3.5 Baths 2,045 SqFt$446,000Active Under Contract
1158 Welch ST SW, Atlanta, GA 30310
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/17 173 Beds 1 Bath 1,223 SqFt$149,997Pending
- 1/20 203 Beds 2 Baths 1,800 SqFt$398,000Active
- 1/55 553 Beds 2 Baths 1,843 SqFt$569,900Active
- 1/28 283 Beds 2 Baths 1,280 SqFt$320,000Price Dropped by $10K
- 1/29 294 Beds 3.5 Baths 2,546 SqFt$649,999Active
1253 Lucile AVE SW, Atlanta, GA 30310
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/17 173 Beds 2 Baths 1,132 SqFt$250,000Active
- 1/16 163 Beds 2.5 Baths 1,334 SqFt$335,900Pending
- 1/6 63 Beds 2 Baths 1,344 SqFt$200,000Pending
- 1/37 373 Beds 2 Baths 1,560 SqFt$350,000Pending
- 1/15 152 Beds 1 Bath 7,492 Sqft Lot$299,500Active
- 1/64 643 Beds 2 Baths 948 SqFt$249,900Price Dropped by $9K