Filters Reset
Save Search (1)
Save your search to get Alerts
496 Properties
496 Properties Available In 30310
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 1,008 SqFt$279,900Price Dropped by $19K
1110 McDaniel ST SW, Atlanta, GA 30310
Listed by Lotus Property Investments, LLC.
Single Family Home
- 1/44 444 Beds 3.5 Baths 3,000 SqFt$699,900Price Dropped by $50K
- 1/15 152 Beds 1 Bath 900 SqFt$149,000Active
- 1/20 202 Beds 2 Baths 1,171 SqFt$300,000Active
944 Deckner AVE SW, Atlanta, GA 30310
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/37 373 Beds 2 Baths 1,168 SqFt$344,900Price Dropped by $10K
- 1/39 394 Beds 2.5 Baths 2,100 SqFt$450,000Pending
- 1/41 413 Beds 2 Baths 1,535 SqFt$325,000Price Dropped by $14K
- 1/43 435 Beds 3 Baths 2,250 SqFt$600,000Active
- 1/15 151 Bed 1 Bath 696 SqFt$135,000Active
- 1/24 243 Beds 2.5 Baths 1,550 SqFt$324,900Price Dropped by $5K
- 1/12 123 Beds 2 Baths 1,856 SqFt$292,000Pending
- 1/41 413 Beds 2.5 Baths 1,748 SqFt$415,000Active
- 1/35 353 Beds 2.5 Baths 1,722 SqFt$320,000Price Dropped by $7K
- 1/38 383 Beds 2 Baths 1,417 SqFt$375,000Pending
1111 Edgefield DR SW, Atlanta, GA 30310
Listed by Keller Williams Rlty Consultants
Single Family Home
- 1/41 415 Beds 4 Baths 2,280 SqFt$567,777Active
- 1/43 433 Beds 2 Baths 1,248 SqFt$330,000Active
- 1/41 415 Beds 3.5 Baths 2,676 SqFt$495,000Active
- 1/35 353 Beds 2.5 Baths 1,406 SqFt$339,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,400 SqFt$370,000Active
- 1/28 282 Beds 2 Baths 936 SqFt$224,900Active
- 1/36 363 Beds 2 Baths 1,835 SqFt$465,000Pending
- 1/22 223 Beds 2 Baths 1,236 SqFt$299,000Active
- 1/13 133 Beds 1 Bath 4,356 Sqft Lot$270,000Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,528 SqFt$275,000Active
1321 Bridges AVE SW, Atlanta, GA 30310
Listed by Harris Real Estate Service, Inc.
Single Family Home